| Subject | Year I. | Year II. | Year III. | Year IV. | In total |
|---|---|---|---|---|---|
| Czech literature | 3(1) | 3(1) | 3(1) | 4(1) | 13(4) |
| Foreign language 1 (English, German) | 3(3) | 3(3) | 3(3) | 3(3) | 12(12) |
| Foreign language 2 (English, German) | 3(3) | 3(3) | 3(3) | 3(3) | 12(12) |
| Rudiments of humanities | 1 | 1 | 2 | 2 | 6 |
| History | 2 | 2 | 2 | 2 | 8 |
| Geography | 2 | 2 | - | - | 4 |
| Maths | 4(1) | 4(1) | 4(1) | 3(1) | 15(4) |
| Physics | 2.33(0.33) | 2.33(0.33) | 3(1) | 2 | 9.66(1.66) |
| Chemistry | 2.33(0.33) | 2.33(0.33) | 2.5(0.5) | 2 | 9.16(1.16) |
| Biology/Geology | 2.33(0.33) | 2.33(0.33) | 2.5(0.5) | 2 | 9.16(1.16) |
| Informatics and computing | 2(2) | 2(2) | - | - | 4(4) |
| Art, music | 2(2) | 2(2) | - | - | 4(4) |
| Physical training | 2(2) | 2(2) | 2(2) | 2(2) | 8(8) |
| Facultative subject 1 | - | - | 2(2) | 2(2) | 4(4) |
| Facultative subject 2 | - | - | 2(2) | 2(2) | 4(4) |
| Facultative subject 3 | - | - | - | 2(2) | 2(2) |
| In total | 31 | 31 | 31 | 31 | 124(60) |
Numbers in brackets stand for the amount of lessons divided into groups.