| Subject | prima | sekunda | tercie | kvarta | kvinta | sexta | septima | oktáva | In total |
|---|---|---|---|---|---|---|---|---|---|
| Czech literature | 5(1) | 5(1) | 5(1) | 3(1) | 3(1) | 3(1) | 3(1) | 4(1) | 31(8) |
| Foreign language 1 (English) | 5(5) | 4(4) | 4(4) | 3(3) | 3(3) | 3(3) | 3(3) | 3(3) | 28(28) |
| Foreign language 2 (German) | - | - | - | 4(4) | 3(3) | 3(3) | 3(3) | 3(3) | 16(16) |
| Civics | 1 | 1 | 1 | 1 | - | - | - | - | 4 |
| Rudiments of humanities | - | - | - | - | 1 | 1 | 2 | 2 | 6 |
| History | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| Geography | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 12 |
| Maths | 5(1) | 5(1) | 5(1) | 5(1) | 4(1) | 4(1) | 4(1) | 3(1) | 35(8) |
| Physics | 2.5(0.5) | 2 | 2 | 2 | 2.33(0.33) | 2.33(0.33) | 3(1) | 2 | 18.16(2.16) |
| Chemistry | - | 2 | 2 | 2 | 2.33(0.33) | 2.33(0.33) | 2.5(0.5) | 2 | 15.16(1.16) |
| Biology/Geology | 2.5(0,5) | 2 | 2 | 2 | 2.33(0.33) | 2.33(0.33) | 2.5(0.5) | 2 | 17.66(1.66) |
| Informatics and computing | - | - | 2(2) | 1(1) | 2(2) | - | - | - | 5(5) |
| Art, music | 3(3) | 3(3) | 2(2) | 2(2) | 2(2) | 2(2) | - | - | 14(14) |
| Physical training | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 16(16) |
| Facultative subject 1 | - | - | - | - | - | 2(2) | 2(2) | 2(2) | 6(6) |
| Facultative subject 2 | - | - | - | - | - | - | 2(2) | 2(2) | 4(4) |
| Facultative subject 3 | - | - | - | - | - | - | - | 2(2) | 2(2) |
| In total | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 246 |
Numbers in brackets stand for the amount of lessons divided into groups.